| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | APIC | 120 | logstatsplainblame |
| -rw-r--r-- | APIC.cphp | 160 | logstatsplainblame |
| -rw-r--r-- | APIC.dimmpxm | 144 | logstatsplainblame |
| -rw-r--r-- | DSDT | 5131 | logstatsplainblame |
| -rw-r--r-- | DSDT.bridge | 6990 | logstatsplainblame |
| -rw-r--r-- | DSDT.cphp | 5594 | logstatsplainblame |
| -rw-r--r-- | DSDT.dimmpxm | 6784 | logstatsplainblame |
| -rw-r--r-- | DSDT.ipmikcs | 5203 | logstatsplainblame |
| -rw-r--r-- | DSDT.memhp | 6490 | logstatsplainblame |
| -rw-r--r-- | DSDT.numamem | 5137 | logstatsplainblame |
| -rw-r--r-- | FACP | 116 | logstatsplainblame |
| -rw-r--r-- | FACS | 64 | logstatsplainblame |
| -rw-r--r-- | HPET | 56 | logstatsplainblame |
| -rw-r--r-- | NFIT.dimmpxm | 240 | logstatsplainblame |
| -rw-r--r-- | SLIT.cphp | 48 | logstatsplainblame |
| -rw-r--r-- | SLIT.memhp | 48 | logstatsplainblame |
| -rw-r--r-- | SRAT.cphp | 304 | logstatsplainblame |
| -rw-r--r-- | SRAT.dimmpxm | 392 | logstatsplainblame |
| -rw-r--r-- | SRAT.memhp | 264 | logstatsplainblame |
| -rw-r--r-- | SRAT.numamem | 224 | logstatsplainblame |
| -rw-r--r-- | SSDT.dimmpxm | 685 | logstatsplainblame |
