summaryrefslogtreecommitdiffstats
path: root/src/icons/projector_icon.svg
diff options
context:
space:
mode:
Diffstat (limited to 'src/icons/projector_icon.svg')
-rw-r--r--src/icons/projector_icon.svg114
1 files changed, 51 insertions, 63 deletions
diff --git a/src/icons/projector_icon.svg b/src/icons/projector_icon.svg
index a22f105..d145e98 100644
--- a/src/icons/projector_icon.svg
+++ b/src/icons/projector_icon.svg
@@ -1,65 +1,53 @@
-<?xml version="1.0" encoding="iso-8859-1"?>
-<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- viewBox="0 0 494.516 494.516" style="enable-background:new 0 0 494.516 494.516;" xml:space="preserve">
-<g>
- <path d="M264.787,220.756c1.088,0,2.176-0.415,3.004-1.245l23.453-23.454c1.66-1.66,1.66-4.351,0-6.011
- c-1.658-1.659-4.352-1.659-6.01,0l-23.453,23.454c-1.66,1.66-1.66,4.351,0,6.011C262.611,220.341,263.699,220.756,264.787,220.756z
- "/>
- <path d="M316.324,190.047l-54.543,54.544c-1.66,1.66-1.66,4.351,0,6.011c0.83,0.83,1.918,1.245,3.006,1.245
- c1.088,0,2.176-0.415,3.004-1.245l54.543-54.544c1.66-1.66,1.66-4.351,0-6.011C320.674,188.388,317.982,188.388,316.324,190.047z"
- />
- <path d="M308.49,167.516c-39.314,0-71.301,31.985-71.301,71.299c0,39.315,31.986,71.3,71.301,71.3
- c39.314,0,71.299-31.985,71.299-71.3C379.789,199.501,347.805,167.516,308.49,167.516z M308.49,301.615
- c-34.629,0-62.801-28.172-62.801-62.8c0-34.627,28.172-62.799,62.801-62.799c34.627,0,62.799,28.172,62.799,62.799
- C371.289,273.443,343.117,301.615,308.49,301.615z"/>
- <path d="M421.185,151.672H352.9c-13.334-6.823-28.43-10.676-44.41-10.676c-15.979,0-31.076,3.853-44.41,10.676H73.33
- C32.896,151.672,0,184.568,0,225.003v27.626c0,37.031,27.598,67.72,63.303,72.626v7.565c0,11.413,9.285,20.699,20.699,20.699
- h16.447c11.414,0,20.699-9.286,20.699-20.699v-6.861H264.08c13.334,6.823,28.432,10.676,44.41,10.676h0.002
- c15.979,0,31.074-3.853,44.41-10.676h20.465v6.861c0,11.413,9.285,20.699,20.699,20.699h16.447
- c11.414,0,20.699-9.286,20.699-20.699v-7.565c35.705-4.906,63.303-35.595,63.303-72.626v-27.626
- C494.516,184.568,461.621,151.672,421.185,151.672z M112.648,332.82c0,6.727-5.473,12.199-12.199,12.199H84.002
- c-6.727,0-12.199-5.472-12.199-12.199v-6.9c0.51,0.01,1.016,0.039,1.527,0.039h39.318V332.82z M73.33,317.459
- c-21.209,0-40.072-10.238-51.908-26.032h51.223c2.348,0,4.25-1.903,4.25-4.25c0-2.347-1.902-4.25-4.25-4.25H16.039
- c-4.805-9.049-7.539-19.358-7.539-30.298v-9.564h188.621c2.348,0,4.25-1.903,4.25-4.25s-1.902-4.25-4.25-4.25H8.5v-9.562
- c0-6.332,0.928-12.448,2.629-18.237h101.617c2.348,0,4.25-1.903,4.25-4.25s-1.902-4.25-4.25-4.25H14.293
- c10.205-22.442,32.82-38.094,59.037-38.094h177.057c-24.076,17.836-39.717,46.446-39.717,78.643
- c0,32.197,15.641,60.808,39.717,78.644H73.33z M308.49,328.135c-49.25,0-89.32-40.068-89.32-89.319
- c0-49.251,40.07-89.319,89.32-89.319c49.252,0,89.32,40.068,89.32,89.319c0,49.251-40.068,89.319-89.318,89.319H308.49z
- M422.713,332.82c0,6.727-5.473,12.199-12.199,12.199h-16.447c-6.727,0-12.199-5.472-12.199-12.199v-6.861h39.318
- c0.512,0,1.018-0.028,1.527-0.039V332.82z M421.185,317.459h-54.592c24.078-17.836,39.717-46.446,39.717-78.644
- c0-32.197-15.641-60.807-39.719-78.643h54.594c35.748,0,64.83,29.083,64.83,64.831v11.137h-21.688c-2.348,0-4.25,1.903-4.25,4.25
- s1.902,4.25,4.25,4.25h21.688v7.989C486.016,288.376,456.934,317.459,421.185,317.459z"/>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
-</g>
-<g>
+<?xml version="1.0" encoding="utf-8"?>
+<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" width="506" height="226">
+<g transform="translate(5.6843745,0)">
+ <path d="m 264.787,86.533051 c 1.088,0 2.176,-0.415 3.004,-1.245 l 23.453,-23.454 c 1.66,-1.66 1.66,-4.351
+ 0,-6.011 -1.658,-1.659 -4.352,-1.659 -6.01,0 l -23.453,23.454 c -1.66,1.66 -1.66,4.351 0,6.011 0.83,0.83
+ 1.918,1.245 3.006,1.245 z"/>
+ <path d="m 316.324,55.824051 -54.543,54.543999 c -1.66,1.66 -1.66,4.351 0,6.011 0.83,0.83 1.918,1.245
+ 3.006,1.245 1.088,0 2.176,-0.415 3.004,-1.245 l 54.543,-54.543999 c 1.66,-1.66 1.66,-4.351 0,-6.011
+ -1.66,-1.659 -4.352,-1.659 -6.01,0 z"/>
+ <path d="m 306.62695,31.316111 c -33.18717,0.25249 -63.80337,25.96705 -69.95117,58.54883 -6.90988,31.106029
+ 9.40608,65.280469 37.80613,79.642789 28.28598,15.46633 66.25331,8.906 87.74203,-15.11728
+ 22.53369,-23.43249 26.00409,-62.240189 7.987,-89.298949 -13.48926,-21.33267 -38.32032,-34.63681
+ -63.58399,-33.77539 z m 1.86328,12.47656 c 29.01072,-0.63446 56.23968,22.6771 60.10157,51.57618
+ 5.00138,28.643539 -13.80349,58.797369 -41.59946,67.141169 -26.27167,8.9673 -57.71075,-3.16886
+ -71.22672,-27.66266 -14.84977,-24.69204 -8.54358,-59.307669 14.08985,-77.166009 10.82519,-8.97579
+ 24.65521,-13.93047 38.63476,-13.88868 z"/>
+ <path d="m 306.95898,2.7848606 c -15.16014,0.20678 -30.26935,3.86572 -43.82421,10.6640704 -66.33811,0.32111
+ -132.71013,-0.65448 -199.027348,0.50195 -36.88034,3.81003 -68.1757706,37.6184 -67.9770919,74.92075
+ -0.11974,15.728089 -1.28154,31.763209 1.8410828,47.270329 6.7502267,29.04757 31.6537591,53.16732
+ 61.1340561,58.28353 -1.435617,13.25989 8.021284,27.64848 21.970703,28.58594 8.923315,0.71852
+ 18.134142,0.91421 26.863278,-0.81836 10.98672,-3.32996 18.17661,-15.07973 17.4336,-26.23829
+ 18.89059,-0.47804 37.90443,-0.0675 56.8457,-0.21875 26.9694,0 53.9388,0 80.9082,0 27.97776,14.19909
+ 62.65545,14.19634 90.64844,0.0488 4.99941,0.68075 11.22902,-1.39507 15.41211,0.61328 -1.17524,14.51864
+ 12.11467,28.65073 26.91406,26.78125 11.25833,0.67766 24.8809,1.42157 32.9043,-8.14843 5.01958,-5.52579
+ 6.70326,-13.30572 6.33398,-20.5918 36.54533,-6.13315 65.47804,-41.8142 63.06646,-78.96801 0.67317,-21.787919
+ 1.56059,-45.412209 -10.89409,-64.472679 -14.51203,-24.19526 -42.66168,-39.44002 -70.93204,-37.57898
+ -21.46793,-0.43562 -43.31328,1.1073 -64.52939,-0.85142 -14.0115,-6.6728004 -29.57625,-10.0359804
+ -45.0918,-9.7832104 z m 3.28711,16.4785204 c 39.4604,0.0658 75.89146,31.41223 82.27149,70.02344
+ 6.79984,34.983409 -11.44403,73.520729 -43.13477,90.267569 -32.78726,18.23663 -76.56419,11.75134
+ -102.39453,-15.76172 -24.88947,-25.53578 -31.3338,-67.053579 -14.18555,-98.699209 14.6625,-28.09909
+ 45.60502,-46.90957 77.44336,-45.83008 z m 112.33399,10.67383 c 32.13876,-0.0197 60.69034,29.32254
+ 59.44336,61.44922 -0.69558,2.25642 1.8751,7.80675 -2.23242,6.70117 -7.08467,0.35634 -15.90425,-2.42077
+ -21.81446,2.685539 -5.01715,5.68783 0.85519,15.60252 8.3711,13.64453 5.1198,0.31176 11.40865,-0.61399
+ 15.82226,0.44532 1.63171,29.03662 -19.55265,57.82899 -48.56054,63.03125 -18.48076,3.19513 -37.49076,0.17533
+ -56.08985,1.51367 31.99079,-28.68807 42.17176,-78.68532 23.4213,-117.454169 -5.58165,-12.04358
+ -13.53357,-22.98632 -23.27481,-32.00481 14.97133,-0.009 29.94281,0.0167 44.91406,-0.0117 z m -350.277346,0.01
+ c 55.645176,0.005 111.290366,6.4e-4 166.935546,0.002 -31.38309,28.43673 -41.74351,77.417349
+ -23.81363,115.925109 5.60217,12.57373 13.77638,23.99845 23.87613,33.35223 -58.15499,-0.33709
+ -116.36174,0.74961 -174.484374,-0.57422 -13.072871,-1.8228 -25.454131,-8.10601 -34.722656,-17.49219
+ 15.266585,-0.30705 30.7027,0.87778 45.873047,-0.61523 7.727176,-2.72104 5.50485,-15.99864 -2.785156,-15.81641
+ -18.232389,-0.0455 -36.464843,-0.018 -54.697266,-0.0234 -4.916353,-9.88878 -6.381031,-20.98578
+ -6.056641,-31.86523 62.408265,-0.23294 124.883136,0.48231 187.249996,-0.36914 8.05374,-1.95579
+ 6.99391,-15.613319 -1.40039,-16.021479 -61.9353,-0.24209 -123.871107,-0.0443 -185.806637,-0.10547
+ -0.09346,-6.63177 0.09723,-13.34266 1.712891,-19.8086 33.89003,-0.3703 67.912224,0.78478 101.722656,-0.58203
+ 7.88019,-2.58382 5.74789,-16.0619 -2.61914,-15.88672 -30.782327,-0.17583 -61.56644,0.22381 -92.347657,-0.17773
+ 10.587263,-18.07301 30.707654,-29.79202 51.363281,-29.94141 z M 386.96094,195.31611 c 10.51484,1.13977
+ 21.75903,-0.14334 32.07422,0.61524 0.87866,6.65214 -5.30372,12.67167 -11.91993,10.71484 -6.64769,-0.33544
+ -16.41047,2.75342 -20.41015,-4.45117 -0.17534,-1.17232 -2.59486,-6.95399 0.25586,-6.87891 z
+ m -310.761721,0.11524 c 10.789569,0.85487 22.190459,-0.15849 32.767581,0.48632 0.89634,6.67101
+ -5.30259,12.66113 -11.912112,10.72657 -6.714172,-0.31317 -17.086942,2.86291 -20.597657,-4.99414
+ -0.207806,-1.53014 -1.947751,-5.29317 -0.257812,-6.21875 z"/>
</g>
</svg>