| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | ipxe boottustedsystem | Michael Neves | 2012-06-27 | 1 | -1/+47 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -3/+3 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -4/+4 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -2/+2 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -0/+11 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -0/+1 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -2/+2 |
| | | |||||
| * | ipxe resourcecontroller add bootSystem Function | Michael Neves | 2012-06-27 | 1 | -12/+66 |
| | | |||||
| * | ipxe auth login | Michael Neves | 2012-06-27 | 1 | -1/+1 |
| | | |||||
| * | getvesamenu httpmode and host | Michael Neves | 2012-06-27 | 1 | -15/+15 |
| | | |||||
| * | ipxe login redirects | Michael Neves | 2012-06-27 | 1 | -14/+16 |
| | | |||||
| * | relative urls removed from vesamenu | Michael Neves | 2012-06-26 | 1 | -1/+1 |
| | | |||||
| * | http for vesamenu | Michael Neves | 2012-06-26 | 1 | -2/+2 |
| | | |||||
| * | https check in ipxe | Michael Neves | 2012-06-25 | 2 | -11/+9![]() |
| | | |||||
| * | https check in ipxe | Michael Neves | 2012-06-25 | 2 | -11/+20 |
| | | |||||
| * | ipxe filder | Michael Neves | 2012-06-25 | 1 | -0/+8 |
| | | |||||
| * | redirects aus ipxe-auth controller raus | Michael Neves | 2012-06-19 | 1 | -3/+17 |
| | | |||||
| * | setmembership removed redirect | Michael Neves | 2012-06-19 | 1 | -2/+9 |
| | | |||||
| * | fix stylecode output | Sebastian Schmelzer | 2012-01-11 | 1 | -12/+12 |
| | | |||||
| * | fix stylecode output | Sebastian Schmelzer | 2012-01-11 | 2 | -2/+2 |
| | | |||||
| * | format source files | Sebastian Schmelzer | 2012-01-11 | 2 | -409/+401![]() |
| | | |||||
| * | vesamenu | michael pereira | 2011-11-02 | 1 | -0/+2 |
| | | |||||
| * | login | michael pereira | 2011-10-31 | 1 | -2/+1![]() |
| | | |||||
| * | login | michael pereira | 2011-10-31 | 1 | -2/+0![]() |
| | | |||||
| * | login | michael pereira | 2011-10-31 | 1 | -3/+3 |
| | | |||||
| * | login | michael pereira | 2011-10-31 | 1 | -1/+3 |
| | | |||||
| * | login | michael pereira | 2011-10-31 | 1 | -23/+9![]() |
| | | |||||
| * | login | michael pereira | 2011-10-30 | 1 | -1/+1 |
| | | |||||
| * | login | michael pereira | 2011-10-30 | 1 | -1/+1 |
| | | |||||
| * | login | michael pereira | 2011-10-30 | 1 | -0/+3 |
| | | |||||
| * | login | michael pereira | 2011-10-30 | 1 | -11/+10![]() |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -11/+11 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -3/+2![]() |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -4/+5 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -1/+2 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -0/+1 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -2/+1![]() |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -5/+9 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -0/+1 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -1/+1 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -9/+9 |
| | | |||||
| * | login | michael pereira | 2011-10-28 | 1 | -14/+8![]() |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -0/+12 |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -8/+16 |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -2/+3 |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -1/+1 |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -5/+7 |
| | | |||||
| * | start label for vesamenu | michael pereira | 2011-10-27 | 1 | -2/+2 |
| | | |||||
| * | session gc maxlifetime | michael pereira | 2011-10-27 | 1 | -1/+2 |
| | | |||||
| * | session gc maxlifetime | michael pereira | 2011-10-27 | 1 | -2/+5 |
| | | |||||

