summaryrefslogtreecommitdiffstats
path: root/po/sl.gmo
blob: 51706bac296b73e9c7129d5d4ec3921194f6a6eb (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 af 01 00 00 1c 00 00 00 94 0d 00 00 41 02 00 00 0c 1b 00 00 00 00 00 00 ....................A...........
0020 10 24 00 00 0c 00 00 00 11 24 00 00 0b 00 00 00 1e 24 00 00 18 00 00 00 2a 24 00 00 28 00 00 00 .$.......$.......$......*$..(...
0040 43 24 00 00 0d 00 00 00 6c 24 00 00 0a 00 00 00 7a 24 00 00 1d 00 00 00 85 24 00 00 21 00 00 00 C$......l$......z$.......$..!...
0060 a3 24 00 00 11 00 00 00 c5 24 00 00 22 00 00 00 d7 24 00 00 13 00 00 00 fa 24 00 00 11 00 00 00 .$.......$.."....$.......$......
0080 0e 25 00 00 19 00 00 00 20 25 00 00 11 00 00 00 3a 25 00 00 17 00 00 00 4c 25 00 00 0a 00 00 00 .%.......%......:%......L%......
00a0 64 25 00 00 0a 00 00 00 6f 25 00 00 0a 00 00 00 7a 25 00 00 0a 00 00 00 85 25 00 00 20 00 00 00 d%......o%......z%.......%......
00c0 90 25 00 00 1e 00 00 00 b1 25 00 00 19 00 00 00 d0 25 00 00 21 00 00 00 ea 25 00 00 16 00 00 00 .%.......%.......%..!....%......
00e0 0c 26 00 00 1a 00 00 00 23 26 00 00 2d 00 00 00 3e 26 00 00 20 00 00 00 6c 26 00 00 22 00 00 00 .&......#&..-...>&......l&.."...
0100 8d 26 00 00 27 00 00 00 b0 26 00 00 25 00 00 00 d8 26 00 00 21 00 00 00 fe 26 00 00 23 00 00 00 .&..'....&..%....&..!....&..#...
0120 20 27 00 00 29 00 00 00 44 27 00 00 18 00 00 00 6e 27 00 00 1e 00 00 00 87 27 00 00 0b 00 00 00 .'..)...D'......n'.......'......
0140 a6 27 00 00 0f 00 00 00 b2 27 00 00 12 00 00 00 c2 27 00 00 0d 00 00 00 d5 27 00 00 0d 00 00 00 .'.......'.......'.......'......
0160 e3 27 00 00 07 00 00 00 f1 27 00 00 05 00 00 00 f9 27 00 00 16 00 00 00 ff 27 00 00 4a 00 00 00 .'.......'.......'.......'..J...
0180 16 28 00 00 0c 00 00 00 61 28 00 00 1d 00 00 00 6e 28 00 00 1b 00 00 00 8c 28 00 00 28 00 00 00 .(......a(......n(.......(..(...
01a0 a8 28 00 00 11 00 00 00 d1 28 00 00 05 00 00 00 e3 28 00 00 17 00 00 00 e9 28 00 00 10 00 00 00 .(.......(.......(.......(......
01c0 01 29 00 00 21 00 00 00 12 29 00 00 3f 00 00 00 34 29 00 00 09 00 00 00 74 29 00 00 18 00 00 00 .)..!....)..?...4)......t)......
01e0 7e 29 00 00 0e 00 00 00 97 29 00 00 39 00 00 00 a6 29 00 00 0c 00 00 00 e0 29 00 00 1b 00 00 00 ~).......)..9....).......)......
0200 ed 29 00 00 dd 00 00 00 09 2a 00 00 26 00 00 00 e7 2a 00 00 13 00 00 00 0e 2b 00 00 1c 00 00 00 .).......*..&....*.......+......
0220 22 2b 00 00 1e 00 00 00 3f 2b 00 00 18 00 00 00 5e 2b 00 00 35 00 00 00 77 2b 00 00 29 00 00 00 "+......?+......^+..5...w+..)...
0240 ad 2b 00 00 13 00 00 00 d7 2b 00 00 20 00 00 00 eb 2b 00 00 29 00 00 00 0c 2c 00 00 26 00 00 00 .+.......+.......+..)....,..&...
0260 36 2c 00 00 30 00 00 00 5d 2c 00 00 1e 00 00 00 8e 2c 00 00 17 00 00 00 ad 2c 00 00 15 00 00 00 6,..0...],.......,.......,......
0280 c5 2c 00 00 19 00 00 00 db 2c 00 00 19 00 00 00 f5 2c 00 00 16 00 00 00 0f 2d 00 00 17 00 00 00 .,.......,.......,.......-......
02a0 26 2d 00 00 17 00 00 00 3e 2d 00 00 26 00 00 00 56 2d 00 00 15 00 00 00 7d 2d 00 00 1f 00 00 00 &-......>-..&...V-......}-......
02c0 93 2d 00 00 19 00 00 00 b3 2d 00 00 32 00 00 00 cd 2d 00 00 2b 00 00 00 00 2e 00 00 05 00 00 00 .-.......-..2....-..+...........
02e0 2c 2e 00 00 29 00 00 00 32 2e 00 00 0f 00 00 00 5c 2e 00 00 06 00 00 00 6c 2e 00 00 07 00 00 00 ,...)...2.......\.......l.......
0300 73 2e 00 00 07 00 00 00 7b 2e 00 00 25 00 00 00 83 2e 00 00 14 00 00 00 a9 2e 00 00 08 00 00 00 s.......{...%...................
0320 be 2e 00 00 19 00 00 00 c7 2e 00 00 10 00 00 00 e1 2e 00 00 0e 00 00 00 f2 2e 00 00 12 00 00 00 ................................
0340 01 2f 00 00 0c 00 00 00 14 2f 00 00 14 00 00 00 21 2f 00 00 14 00 00 00 36 2f 00 00 28 00 00 00 ./......./......!/......6/..(...
0360 4b 2f 00 00 22 00 00 00 74 2f 00 00 32 00 00 00 97 2f 00 00 46 00 00 00 ca 2f 00 00 2c 00 00 00 K/.."...t/..2..../..F..../..,...
0380 11 30 00 00 23 00 00 00 3e 30 00 00 14 00 00 00 62 30 00 00 15 00 00 00 77 30 00 00 15 00 00 00 .0..#...>0......b0......w0......
03a0 8d 30 00 00 20 00 00 00 a3 30 00 00 09 00 00 00 c4 30 00 00 2b 00 00 00 ce 30 00 00 08 00 00 00 .0.......0.......0..+....0......
03c0 fa 30 00 00 1d 00 00 00 03 31 00 00 06 00 00 00 21 31 00 00 1f 00 00 00 28 31 00 00 28 00 00 00 .0.......1......!1......(1..(...
03e0 48 31 00 00 14 00 00 00 71 31 00 00 0c 00 00 00 86 31 00 00 0f 00 00 00 93 31 00 00 19 00 00 00 H1......q1.......1.......1......
0400 a3 31 00 00 15 00 00 00 bd 31 00 00 16 00 00 00 d3 31 00 00 17 00 00 00 ea 31 00 00 23 00 00 00 .1.......1.......1.......1..#...
0420 02 32 00 00 2f 00 00 00 26 32 00 00 23 00 00 00 56 32 00 00 05 00 00 00 7a 32 00 00 22 00 00 00 .2../...&2..#...V2......z2.."...
0440 80 32 00 00 14 00 00 00 a3 32 00 00 0e 00 00 00 b8 32 00 00 66 00 00 00 c7 32 00 00 6d 00 00 00 .2.......2.......2..f....2..m...
0460 2e 33 00 00 2d 00 00 00 9c 33 00 00 2e 00 00 00 ca 33 00 00 07 00 00 00 f9 33 00 00 27 00 00 00 .3..-....3.......3.......3..'...
0480 01 34 00 00 12 00 00 00 29 34 00 00 1b 00 00 00 3c 34 00 00 1e 00 00 00 58 34 00 00 1e 00 00 00 .4......)4......<4......X4......
04a0 77 34 00 00 24 00 00 00 96 34 00 00 12 00 00 00 bb 34 00 00 22 00 00 00 ce 34 00 00 1e 00 00 00 w4..$....4.......4.."....4......
04c0 f1 34 00 00 06 00 00 00 10 35 00 00 1c 00 00 00 17 35 00 00 06 00 00 00 34 35 00 00 0b 00 00 00 .4.......5.......5......45......
04e0 3b 35 00 00 25 00 00 00 47 35 00 00 0f 00 00 00 6d 35 00 00 17 00 00 00 7d 35 00 00 1e 00 00 00 ;5..%...G5......m5......}5......
0500 95 35 00 00 18 00 00 00 b4 35 00 00 15 00 00 00 cd 35 00 00 04 00 00 00 e3 35 00 00 06 00 00 00 .5.......5.......5.......5......
0520 e8 35 00 00 06 00 00 00 ef 35 00 00 05 00 00 00 f6 35 00 00 03 00 00 00 fc 35 00 00 35 00 00 00 .5.......5.......5.......5..5...
0540 00 36 00 00 13 00 00 00 36 36 00 00 11 00 00 00 4a 36 00 00 08 00 00 00 5c 36 00 00 22 00 00 00 .6......66......J6......\6.."...
0560 65 36 00 00 0b 00 00 00 88 36 00 00 1b 00 00 00 94 36 00 00 07 00 00 00 b0 36 00 00 0c 00 00 00 e6.......6.......6.......6......
0580 b8 36 00 00 05 00 00 00 c5 36 00 00 0f 00 00 00 cb 36 00 00 0a 00 00 00 db 36 00 00 07 00 00 00 .6.......6.......6.......6......
05a0 e6 36 00 00 08 00 00 00 ee 36 00 00 1d 00 00 00 f7 36 00 00 04 00 00 00 15 37 00 00 16 00 00 00 .6.......6.......6.......7......
05c0 1a 37 00 00 46 00 00 00 31 37 00 00 31 00 00 00 78 37 00 00 0a 00 00 00 aa 37 00 00 10 00 00 00 .7..F...17..1...x7.......7......
05e0 b5 37 00 00 0e 00 00 00 c6 37 00 00 13 00 00 00 d5 37 00 00 0f 00 00 00 e9 37 00 00 3f 00 00 00 .7.......7.......7.......7..?...
0600 f9 37 00 00 19 00 00 00 39 38 00 00 1e 00 00 00 53 38 00 00 19 00 00 00 72 38 00 00 17 00 00 00 .7......98......S8......r8......
0620 8c 38 00 00 11 00 00 00 a4 38 00 00 19 00 00 00 b6 38 00 00 30 00 00 00 d0 38 00 00 35 00 00 00 .8.......8.......8..0....8..5...
0640 01 39 00 00 11 00 00 00 37 39 00 00 0d 00 00 00 49 39 00 00 05 00 00 00 57 39 00 00 0e 00 00 00 .9......79......I9......W9......
0660 5d 39 00 00 09 00 00 00 6c 39 00 00 0a 00 00 00 76 39 00 00 0a 00 00 00 81 39 00 00 07 00 00 00 ]9......l9......v9.......9......
0680 8c 39 00 00 10 00 00 00 94 39 00 00 11 00 00 00 a5 39 00 00 1e 00 00 00 b7 39 00 00 21 00 00 00 .9.......9.......9.......9..!...
06a0 d6 39 00 00 08 00 00 00 f8 39 00 00 3b 00 00 00 01 3a 00 00 4d 00 00 00 3d 3a 00 00 0d 00 00 00 .9.......9..;....:..M...=:......
06c0 8b 3a 00 00 04 00 00 00 99 3a 00 00 04 00 00 00 9e 3a 00 00 06 00 00 00 a3 3a 00 00 03 00 00 00 .:.......:.......:.......:......
06e0 aa 3a 00 00 1c 00 00 00 ae 3a 00 00 0c 00 00 00 cb 3a 00 00 1d 00 00 00 d8 3a 00 00 10 00 00 00 .:.......:.......:.......:......
0700 f6 3a 00 00 44 00 00 00 07 3b 00 00 28 00 00 00 4c 3b 00 00 07 00 00 00 75 3b 00 00 03 00 00 00 .:..D....;..(...L;......u;......
0720 7d 3b 00 00 09 00 00 00 81 3b 00 00 08 00 00 00 8b 3b 00 00 0d 00 00 00 94 3b 00 00 09 00 00 00 };.......;.......;.......;......
0740 a2 3b 00 00 21 00 00 00 ac 3b 00 00 45 00 00 00 ce 3b 00 00 35 00 00 00 14 3c 00 00 30 00 00 00 .;..!....;..E....;..5....<..0...
0760 4a 3c 00 00 32 00 00 00 7b 3c 00 00 22 00 00 00 ae 3c 00 00 20 00 00 00 d1 3c 00 00 20 00 00 00 J<..2...{<.."....<.......<......
0780 f2 3c 00 00 1e 00 00 00 13 3d 00 00 0a 00 00 00 32 3d 00 00 11 00 00 00 3d 3d 00 00 1a 00 00 00 .<.......=......2=......==......
07a0 4f 3d 00 00 17 00 00 00 6a 3d 00 00 1c 00 00 00 82 3d 00 00 07 00 00 00 9f 3d 00 00 05 00 00 00 O=......j=.......=.......=......
07c0 a7 3d 00 00 11 00 00 00 ad 3d 00 00 30 00 00 00 bf 3d 00 00 22 00 00 00 f0 3d 00 00 25 00 00 00 .=.......=..0....=.."....=..%...
07e0 13 3e 00 00 23 00 00 00 39 3e 00 00 32 00 00 00 5d 3e 00 00 04 00 00 00 90 3e 00 00 2c 00 00 00 .>..#...9>..2...]>.......>..,...
0800 95 3e 00 00 0a 00 00 00 c2 3e 00 00 10 00 00 00 cd 3e 00 00 18 00 00 00 de 3e 00 00 03 00 00 00 .>.......>.......>.......>......
0820 f7 3e 00 00 06 00 00 00 fb 3e 00 00 46 00 00 00 02 3f 00 00 0c 00 00 00 49 3f 00 00 12 00 00 00 .>.......>..F....?......I?......
0840 56 3f 00 00 0b 00 00 00 69 3f 00 00 0a 00 00 00 75 3f 00 00 07 00 00 00 80 3f 00 00 16 00 00 00 V?......i?......u?.......?......
0860 88 3f 00 00 03 00 00 00 9f 3f 00 00 42 00 00 00 a3 3f 00 00 30 00 00 00 e6 3f 00 00 06 00 00 00 .?.......?..B....?..0....?......
0880 17 40 00 00 0e 00 00 00 1e 40 00 00 1f 00 00 00 2d 40 00 00 28 00 00 00 4d 40 00 00 20 00 00 00 .@.......@......-@..(...M@......
08a0 76 40 00 00 26 00 00 00 97 40 00 00 1e 00 00 00 be 40 00 00 2c 00 00 00 dd 40 00 00 05 00 00 00 v@..&....@.......@..,....@......
08c0 0a 41 00 00 91 00 00 00 10 41 00 00 68 00 00 00 a2 41 00 00 2e 00 00 00 0b 42 00 00 60 00 00 00 .A.......A..h....A.......B..`...
08e0 3a 42 00 00 3f 00 00 00 9b 42 00 00 69 00 00 00 db 42 00 00 3c 00 00 00 45 43 00 00 2d 00 00 00 :B..?....B..i....B..<...EC..-...
0900 82 43 00 00 13 00 00 00 b0 43 00 00 04 00 00 00 c4 43 00 00 9e 00 00 00 c9 43 00 00 03 00 00 00 .C.......C.......C.......C......
0920 68 44 00 00 23 00 00 00 6c 44 00 00 12 00 00 00 90 44 00 00 12 00 00 00 a3 44 00 00 3d 00 00 00 hD..#...lD.......D.......D..=...
0940 b6 44 00 00 27 00 00 00 f4 44 00 00 13 00 00 00 1c 45 00 00 05 00 00 00 30 45 00 00 22 00 00 00 .D..'....D.......E......0E.."...
0960 36 45 00 00 07 00 00 00 59 45 00 00 0e 00 00 00 61 45 00 00 06 00 00 00 70 45 00 00 06 00 00 00 6E......YE......aE......pE......
0980 77 45 00 00 07 00 00 00 7e 45 00 00 28 00 00 00 86 45 00 00 38 00 00 00 af 45 00 00 31 00 00 00 wE......~E..(....E..8....E..1...
09a0 e8 45 00 00 46 00 00 00 1a 46 00 00 0e 00 00 00 61 46 00 00 2f 00 00 00 70 46 00 00 1a 00 00 00 .E..F....F......aF../...pF......
09c0 a0 46 00 00 2e 00 00 00 bb 46 00 00 27 00 00 00 ea 46 00 00 05 00 00 00 12 47 00 00 24 00 00 00 .F.......F..'....F.......G..$...
09e0 18 47 00 00 22 00 00 00 3d 47 00 00 1d 00 00 00 60 47 00 00 49 00 00 00 7e 47 00 00 04 00 00 00 .G.."...=G......`G..I...~G......
0a00 c8 47 00 00 52 00 00 00 cd 47 00 00 0f 00 00 00 20 48 00 00 13 00 00 00 30 48 00 00 28 00 00 00 .G..R....G.......H......0H..(...
0a20 44 48 00 00 19 00 00 00 6d 48 00 00 07 00 00 00 87 48 00 00 14 00 00 00 8f 48 00 00 1d 00 00 00 DH......mH.......H.......H......
0a40 a4 48 00 00 27 00 00 00 c2 48 00 00 14 00 00 00 ea 48 00 00 3f 00 00 00 ff 48 00 00 22 00 00 00 .H..'....H.......H..?....H.."...
0a60 3f 49 00 00 0e 00 00 00 62 49 00 00 0d 00 00 00 71 49 00 00 11 00 00 00 7f 49 00 00 05 00 00 00 ?I......bI......qI.......I......
0a80 91 49 00 00 0b 00 00 00 97 49 00 00 0b 00 00 00 a3 49 00 00 0e 00 00 00 af 49 00 00 0f 00 00 00 .I.......I.......I.......I......
0aa0 be 49 00 00 06 00 00 00 ce 49 00 00 07 00 00 00 d5 49 00 00 0f 00 00 00 dd 49 00 00 1b 00 00 00 .I.......I.......I.......I......
0ac0 ed 49 00 00 08 00 00 00 09 4a 00 00 0b 00 00 00 12 4a 00 00 05 00 00 00 1e 4a 00 00 23 00 00 00 .I.......J.......J.......J..#...
0ae0 24 4a 00 00 11 00 00 00 48 4a 00 00 1c 00 00 00 5a 4a 00 00 06 00 00 00 77 4a 00 00 0a 00 00 00 $J......HJ......ZJ......wJ......
0b00 7e 4a 00 00 0c 00 00 00 89 4a 00 00 0b 00 00 00 96 4a 00 00 03 00 00 00 a2 4a 00 00 10 00 00 00 ~J.......J.......J.......J......
0b20 a6 4a 00 00 0e 00 00 00 b7 4a 00 00 0a 00 00 00 c6 4a 00 00 0b 00 00 00 d1 4a 00 00 05 00 00 00 .J.......J.......J.......J......
0b40 dd 4a 00 00 05 00 00 00 e3 4a 00 00 03 00 00 00 e9 4a 00 00 0c 00 00 00 ed 4a 00 00 05 00 00 00 .J.......J.......J.......J......
0b60 fa 4a 00 00 06 00 00 00 00 4b 00 00 24 00 00 00 07 4b 00 00 1a 00 00 00 2c 4b 00 00 15 00 00 00 .J.......K..$....K......,K......
0b80 47 4b 00 00 1a 00 00 00 5d 4b 00 00 24 00 00 00 78 4b 00 00 07 00 00 00 9d 4b 00 00 1f 00 00 00 GK......]K..$...xK.......K......
0ba0 a5 4b 00 00 21 00 00 00 c5 4b 00 00 27 00 00 00 e7 4b 00 00 1a 00 00 00 0f 4c 00 00 15 00 00 00 .K..!....K..'....K.......L......
0bc0 2a 4c 00 00 08 00 00 00 40 4c 00 00 0c 00 00 00 49 4c 00 00 11 00 00 00 56 4c 00 00 32 00 00 00 *L......@L......IL......VL..2...
0be0 68 4c 00 00 35 00 00 00 9b 4c 00 00 2d 00 00 00 d1 4c 00 00 24 00 00 00 ff 4c 00 00 22 00 00 00 hL..5....L..-....L..$....L.."...
0c00 24 4d 00 00 1b 00 00 00 47 4d 00 00 28 00 00 00 63 4d 00 00 13 00 00 00 8c 4d 00 00 25 00 00 00 $M......GM..(...cM.......M..%...
0c20 a0 4d 00 00 1c 00 00 00 c6 4d 00 00 23 00 00 00 e3 4d 00 00 18 00 00 00 07 4e 00 00 02 00 00 00 .M.......M..#....M.......N......
0c40 20 4e 00 00 11 00 00 00 23 4e 00 00 08 00 00 00 35 4e 00 00 0d 00 00 00 3e 4e 00 00 0d 00 00 00 .N......#N......5N......>N......
0c60 4c 4e 00 00 0f 00 00 00 5a 4e 00 00 05 00 00 00 6a 4e 00 00 18 00 00 00 70 4e 00 00 03 00 00 00 LN......ZN......jN......pN......
0c80 89 4e 00 00 12 00 00 00 8d 4e 00 00 04 00 00 00 a0 4e 00 00 16 00 00 00 a5 4e 00 00 20 00 00 00 .N.......N.......N.......N......
0ca0 bc 4e 00 00 03 00 00 00 dd 4e 00 00 05 00 00 00 e1 4e 00 00 06 00 00 00 e7 4e 00 00 04 00 00 00 .N.......N.......N.......N......
0cc0 ee 4e 00 00 0d 00 00 00 f3 4e 00 00 0e 00 00 00 01 4f 00 00 17 00 00 00 10 4f 00 00 16 00 00 00 .N.......N.......O.......O......
0ce0 28 4f 00 00 06 00 00 00 3f 4f 00 00 09 00 00 00 46 4f 00 00 12 00 00 00 50 4f 00 00 05 00 00 00 (O......?O......FO......PO......
0d00 63 4f 00 00 09 00 00 00 69 4f 00 00 03 00 00 00 73 4f 00 00 11 00 00 00 77 4f 00 00 13 00 00 00 cO......iO......sO......wO......
0d20 89 4f 00 00 1c 00 00 00 9d 4f 00 00 1e 00 00 00 ba 4f 00 00 07 00 00 00 d9 4f 00 00 13 00 00 00 .O.......O.......O.......O......
0d40 e1 4f 00 00 14 00 00 00 f5 4f 00 00 07 00 00 00 0a 50 00 00 18 00 00 00 12 50 00 00 3c 00 00 00 .O.......O.......P.......P..<...
0d60 2b 50 00 00 1e 00 00 00 68 50 00 00 14 00 00 00 87 50 00 00 04 00 00 00 9c 50 00 00 05 00 00 00 +P......hP.......P.......P......
0d80 a1 50 00 00 05 00 00 00 a7 50 00 00 03 00 00 00 ad 50 00 00 94 01 00 00 b1 50 00 00 0c 00 00 00 .P.......P.......P.......P......
0da0 46 52 00 00 0d 00 00 00 53 52 00 00 15 00 00 00 61 52 00 00 2e 00 00 00 77 52 00 00 0e 00 00 00 FR......SR......aR......wR......
0dc0 a6 52 00 00 0d 00 00 00 b5 52 00 00 1e 00 00 00 c3 52 00 00 21 00 00 00 e2 52 00 00 13 00 00 00 .R.......R.......R..!....R......
0de0 04 53 00 00 27 00 00 00 18 53 00 00 15 00 00 00 40 53 00 00 14 00 00 00 56 53 00 00 0a 00 00 00 .S..'....S......@S......VS......
0e00 6b 53 00 00 11 00 00 00 76 53 00 00 17 00 00 00 88 53 00 00 0a 00 00 00 a0 53 00 00 0a 00 00 00 kS......vS.......S.......S......
0e20 ab 53 00 00 0a 00 00 00 b6 53 00 00 0a 00 00 00 c1 53 00 00 23 00 00 00 cc 53 00 00 1e 00 00 00 .S.......S.......S..#....S......
0e40 f0 53 00 00 16 00 00 00 0f 54 00 00 23 00 00 00 26 54 00 00 15 00 00 00 4a 54 00 00 19 00 00 00 .S.......T..#...&T......JT......
0e60 60 54 00 00 32 00 00 00 7a 54 00 00 1e 00 00 00 ad 54 00 00 29 00 00 00 cc 54 00 00 2e 00 00 00 `T..2...zT.......T..)....T......
0e80 f6 54 00 00 25 00 00 00 25 55 00 00 1f 00 00 00 4b 55 00 00 28 00 00 00 6b 55 00 00 2c 00 00 00 .T..%...%U......KU..(...kU..,...
0ea0 94 55 00 00 18 00 00 00 c1 55 00 00 1b 00 00 00 da 55 00 00 0f 00 00 00 f6 55 00 00 0f 00 00 00 .U.......U.......U.......U......
0ec0 06 56 00 00 12 00 00 00 16 56 00 00 0d 00 00 00 29 56 00 00 0d 00 00 00 37 56 00 00 08 00 00 00 .V.......V......)V......7V......
0ee0 45 56 00 00 04 00 00 00 4e 56 00 00 16 00 00 00 53 56 00 00 4f 00 00 00 6a 56 00 00 0f 00 00 00 EV......NV......SV..O...jV......
0f00 ba 56 00 00 29 00 00 00 ca 56 00 00 25 00 00 00 f4 56 00 00 24 00 00 00 1a 57 00 00 10 00 00 00 .V..)....V..%....V..$....W......
0f20 3f 57 00 00 05 00 00 00 50 57 00 00 25 00 00 00 56 57 00 00 18 00 00 00 7c 57 00 00 22 00 00 00 ?W......PW..%...VW......|W.."...
0f40 95 57 00 00 3f 00 00 00 b8 57 00 00 09 00 00 00 f8 57 00 00 14 00 00 00 02 58 00 00 0b 00 00 00 .W..?....W.......W.......X......
0f60 17 58 00 00 40 00 00 00 23 58 00 00 0c 00 00 00 64 58 00 00 29 00 00 00 71 58 00 00 2a 01 00 00 .X..@...#X......dX..)...qX..*...
0f80 9b 58 00 00 32 00 00 00 c6 59 00 00 1a 00 00 00 f9 59 00 00 25 00 00 00 14 5a 00 00 36 00 00 00 .X..2....Y.......Y..%....Z..6...
0fa0 3a 5a 00 00 14 00 00 00 71 5a 00 00 3e 00 00 00 86 5a 00 00 2b 00 00 00 c5 5a 00 00 16 00 00 00 :Z......qZ..>....Z..+....Z......
0fc0 f1 5a 00 00 1e 00 00 00 08 5b 00 00 2a 00 00 00 27 5b 00 00 2f 00 00 00 52 5b 00 00 41 00 00 00 .Z.......[..*...'[../...R[..A...
0fe0 82 5b 00 00 1e 00 00 00 c4 5b 00 00 1c 00 00 00 e3 5b 00 00 1a 00 00 00 00 5c 00 00 1d 00 00 00 .[.......[.......[.......\......
1000 1b 5c 00 00 1d 00 00 00 39 5c 00 00 17 00 00 00 57 5c 00 00 14 00 00 00 6f 5c 00 00 19 00 00 00 .\......9\......W\......o\......
1020 84 5c 00 00 22 00 00 00 9e 5c 00 00 1b 00 00 00 c1 5c 00 00 32 00 00 00 dd 5c 00 00 18 00 00 00 .\.."....\.......\..2....\......
1040 10 5d 00 00 40 00 00 00 29 5d 00 00 40 00 00 00 6a 5d 00 00 05 00 00 00 ab 5d 00 00 2a 00 00 00 .]..@...)]..@...j].......]..*...
1060 b1 5d 00 00 18 00 00 00 dc 5d 00 00 0a 00 00 00 f5 5d 00 00 06 00 00 00 00 5e 00 00 0d 00 00 00 .].......].......].......^......
1080 07 5e 00 00 1e 00 00 00 15 5e 00 00 14 00 00 00 34 5e 00 00 0a 00 00 00 49 5e 00 00 23 00 00 00 .^.......^......4^......I^..#...
10a0 54 5e 00 00 12 00 00 00 78 5e 00 00 12 00 00 00 8b 5e 00 00 12 00 00 00 9e 5e 00 00 10 00 00 00 T^......x^.......^.......^......
10c0 b1 5e 00 00 17 00 00 00 c2 5e 00 00 19 00 00 00 da 5e 00 00 2a 00 00 00 f4 5e 00 00 28 00 00 00 .^.......^.......^..*....^..(...
10e0 1f 5f 00 00 26 00 00 00 48 5f 00 00 4a 00 00 00 6f 5f 00 00 2b 00 00 00 ba 5f 00 00 27 00 00 00 ._..&...H_..J...o_..+...._..'...
1100 e6 5f 00 00 14 00 00 00 0e 60 00 00 15 00 00 00 23 60 00 00 16 00 00 00 39 60 00 00 20 00 00 00 ._.......`......#`......9`......
1120 50 60 00 00 07 00 00 00 71 60 00 00 2d 00 00 00 79 60 00 00 08 00 00 00 a7 60 00 00 20 00 00 00 P`......q`..-...y`.......`......
1140 b0 60 00 00 08 00 00 00 d1 60 00 00 25 00 00 00 da 60 00 00 31 00 00 00 00 61 00 00 23 00 00 00 .`.......`..%....`..1....a..#...
1160 32 61 00 00 12 00 00 00 56 61 00 00 14 00 00 00 69 61 00 00 25 00 00 00 7e 61 00 00 1c 00 00 00 2a......Va......ia..%...~a......
1180 a4 61 00 00 21 00 00 00 c1 61 00 00 1f 00 00 00 e3 61 00 00 2a 00 00 00 03 62 00 00 25 00 00 00 .a..!....a.......a..*....b..%...
11a0 2e 62 00 00 26 00 00 00 54 62 00 00 07 00 00 00 7b 62 00 00 27 00 00 00 83 62 00 00 13 00 00 00 .b..&...Tb......{b..'....b......
11c0 ab 62 00 00 0f 00 00 00 bf 62 00 00 60 00 00 00 cf 62 00 00 60 00 00 00 30 63 00 00 2d 00 00 00 .b.......b..`....b..`...0c..-...
11e0 91 63 00 00 2e 00 00 00 bf 63 00 00 07 00 00 00 ee 63 00 00 2c 00 00 00 f6 63 00 00 15 00 00 00 .c.......c.......c..,....c......
1200 23 64 00 00 1d 00 00 00 39 64 00 00 1c 00 00 00 57 64 00 00 1d 00 00 00 74 64 00 00 2d 00 00 00 #d......9d......Wd......td..-...
1220 92 64 00 00 2c 00 00 00 c0 64 00 00 23 00 00 00 ed 64 00 00 23 00 00 00 11 65 00 00 07 00 00 00 .d..,....d..#....d..#....e......
1240 35 65 00 00 13 00 00 00 3d 65 00 00 07 00 00 00 51 65 00 00 0b 00 00 00 59 65 00 00 21 00 00 00 5e......=e......Qe......Ye..!...
1260 65 65 00 00 09 00 00 00 87 65 00 00 16 00 00 00 91 65 00 00 1a 00 00 00 a8 65 00 00 13 00 00 00 ee.......e.......e.......e......
1280 c3 65 00 00 1c 00 00 00 d7 65 00 00 0a 00 00 00 f4 65 00 00 0c 00 00 00 ff 65 00 00 03 00 00 00 .e.......e.......e.......e......
12a0 0c 66 00 00 06 00 00 00 10 66 00 00 05 00 00 00 17 66 00 00 40 00 00 00 1d 66 00 00 1b 00 00 00 .f.......f.......f..@....f......
12c0 5e 66 00 00 15 00 00 00 7a 66 00 00 09 00 00 00 90 66 00 00 2f 00 00 00 9a 66 00 00 0d 00 00 00 ^f......zf.......f../....f......
12e0 ca 66 00 00 3a 00 00 00 d8 66 00 00 0b 00 00 00 13 67 00 00 0e 00 00 00 1f 67 00 00 06 00 00 00 .f..:....f.......g.......g......
1300 2e 67 00 00 0f 00 00 00 35 67 00 00 14 00 00 00 45 67 00 00 07 00 00 00 5a 67 00 00 08 00 00 00 .g......5g......Eg......Zg......
1320 62 67 00 00 1b 00 00 00 6b 67 00 00 05 00 00 00 87 67 00 00 1a 00 00 00 8d 67 00 00 48 00 00 00 bg......kg.......g.......g..H...
1340 a8 67 00 00 2e 00 00 00 f1 67 00 00 08 00 00 00 20 68 00 00 1a 00 00 00 29 68 00 00 0d 00 00 00 .g.......g.......h......)h......
1360 44 68 00 00 0e 00 00 00 52 68 00 00 0f 00 00 00 61 68 00 00 41 00 00 00 71 68 00 00 17 00 00 00 Dh......Rh......ah..A...qh......
1380 b3 68 00 00 20 00 00 00 cb 68 00 00 26 00 00 00 ec 68 00 00 22 00 00 00 13 69 00 00 22 00 00 00 .h.......h..&....h.."....i.."...
13a0 36 69 00 00 33 00 00 00 59 69 00 00 36 00 00 00 8d 69 00 00 3a 00 00 00 c4 69 00 00 15 00 00 00 6i..3...Yi..6....i..:....i......
